2024 - 2025
TERM | TERM BEGINS | HALF TERM STARTS | HALF TERM ENDS | TERM ENDS |
---|---|---|---|---|
AUTUMN 2024 | Monday 2 September | Monday 28 October | Friday 1 November | Friday 20 December |
SPRING 2025 | Monday 6 January | Monday 24 February | Friday 28 February | Friday 11 April |
SUMMER 2025 | Monday 28 April | Monday 26 May | Friday 30 May | Monday 21 July |
2025 - 2026
TERM | TERM BEGINS | HALF TERM STARTS | HALF TERM ENDS | TERM ENDS |
---|---|---|---|---|
AUTUMN 2025 | Monday 1 September | Monday 27 October | Friday 31 October | Friday 19 December |
SPRING 2026 | Monday 5 January | Monday 16 February | Friday 20 February | Friday 27 March |
SUMMER 2026 | Monday 13 April | Monday 25 May | Friday 29 May | Monday 20 July |
INSET Days
Every school has a number of INSET (In Service Training) days per year.
These days are for staff training and development.
All schools will be closed on Monday, 5 May 2025 for the May Day Bank Holiday.
Significant dates:
Christmas - Wednesday, 25 December 2024
Easter - Good Friday, 18 April 2025 and
Easter Monday, 21 April 2025
May Bank Holidays - Monday, 5 May 2025 and Monday, 26 May 2025
All schools will be closed on Monday, 4 May 2026 for the May Day Bank Holiday.
Significant dates:
Christmas - Thursday, 25 December 2025
Easter - Good Friday, 3 April 2026 and Easter Monday, 6 April 2026
May Bank Holidays - Monday, 4 May 2026 and Monday, 25 May 2026